Financial highlights - consolidated
the LOTOS Group
| PLNm | EURm | |||
|---|---|---|---|---|
| Year ended Dec 31 2018 |
Year ended Dec 31 2017 |
Year ended Dec 31 2018 |
Year ended Dec 31 2017 |
|
| Revenue | 30,121.7 | 24,185.6 | 7,059.4 | 5,697.8 |
| Operating profit | 2,981.3 | 2,228.5 | 698.7 | 525.0 |
| Pre-tax profit | 2,722.6 | 2,447.7 | 638.1 | 576.6 |
| Net profit | 1,587.4 | 1,671.8 | 372.0 | 393.9 |
| Net profit attributable to owners of the Parent | 1,587.4 | 1,671.8 | 372.0 | 393.9 |
| Net profit attributable to non-controlling interests | - | - | - | - |
| Total comprehensive income/(loss) | 1,515.9 | 2,286.5 | 355.3 | 538.7 |
| Total comprehensive income/(loss) attributable to owners of the Parent | 1,515.9 | 2,286.5 | 355.3 | 538.7 |
| Total comprehensive income/(loss) attributable to non-controlling interests | - | - | - | - |
| Net cash from operating activities | 2,327.5 | 3,126.5 | 545.5 | 736.6 |
| Net cash from investing activities | (1,086.6) | (1,448.7) | (254.7) | (341.3) |
| Net cash from financing activities | (1,235.0) | (482.7) | (289.4) | (113.7) |
| Total net cash flow | 5.9 | 1,195.1 | 1.4 | 281.6 |
| Basic earnings per share (PLN/EUR) | 8.59 | 9.04 | 2.01 | 2.13 |
| Diluted earnings per share (PLN/EUR) | 8.59 | 9.04 | 2.01 | 2.13 |
| PLNm | EURm | |||
|---|---|---|---|---|
| As at Dec 31 2018 |
As at Dec 31 2017 |
As at Dec 31 2018 |
As at Dec 31 2017 |
|
| Total assets | 22,223.9 | 21,171.2 | 5,168.3 | 5,075.9 |
| Equity attributable to owners of the Parent | 12,03 4.7 | 10,712.4 | 2,798.8 | 2,568.4 |
| Non-controlling interests | 0.1 | 0.1 | 0.0 | - |
| Total equity | 12,034.8 | 10,712.5 | 2,798.8 | 2,568.4 |
Items in the Financial Highlights table have been translated at the following EUR exchange rates:
Items of the statement of financial position have been translated at the mid-exchange rates quoted by the National Bank of Poland for the last day of the reporting period:
| As at Dec 31 2018 | As at Dec 31 2017 |
|---|---|
| 1 EUR = 4.3000 PLN | 1 EUR = 4.1709 PLN |
Items of the statement of comprehensive income and the statement of cash flows have been translated using the arithmetic mean of the mid-exchange rates quoted by the National Bank of Poland for the last day of each month in the reporting period:
| For the year ended Dec 31 2018 |
For the year ended Dec 31 2017 |
|---|---|
| 1 EUR = 4.2669 PLN | 1 EUR = 4.2447 PLN |