| Direct greenhouse gas emissions | 2017 | 2018 |
|---|---|---|
| Emissions associated with electricity production | 64 780 | 27 738 |
| Emissions associated with heat production | 1 173 839 | 1 319 241 |
| Emissions from cooling and steam generation systems | 0 | 0 |
| Emissions from physical and chemical processing | 585 486 | 609 878 |
| Hydrofluorocarbons (HFC) emissions | 0 | 0 |
| Emissions related to transport of materials, products and waste | 0 | 0 |
Direct GHG emissions
Greenhouse gas emissions by LOTOS Group
TOTAL [tCO2e]
| Greenhouse gas emissions * | 2017 | 2018 |
|---|---|---|
| Production of heat and electric energy | 287 208 | 321 714 |
| Refining production | 1 481 571 | 1 631 027 |
| Emission from extraction processes – burning of fossil fuels to meet the rigs' energy needs | 32 399 | 33 551 |
| And burning of waste gas in the burner head | 50 540 | 45 550 |
* Applies to companies: Grupa LOTOS S.A., Energobaltic, LOTOS Asfalt, RCEkoenergia, LOTOS Petrobaltic.