Integrated Annual Report 2018

Search in Report

Consolidated statement of cash flows quarterly

   
Net operating cash flow PLN m 83.5 (84.9) 21.6 290.9 57.1 450.0 149.3 38.6 410.6 55.0 357.4 59.7 316.1 (585.7) 473.2 698.8 (308.8) 530.6 729.6 395.7 505.1 384.8 195.6 330.8 252.7 101.7 575.5 450.6 321.4 199.9 564.4 402.4 316.9 633.1 1 176.5 527.4 145.5 724.2 1 243.1 1 013.7 -136.2 532.8 1 299.1 631.8 494.5
Net profit PLN m 278.8 423.0 (223.9) (867.3) (657.5) 760.7 579.5 229.1 24.2 (645.7) 1 051.4 251.5 636.6 270.0 (331.3) 74.0 597.1 (529.0) 626.0 233.8 (147.3) (126.1) 337.2 (24.4) (32.4) (122.5) (35.0) (1 276.5) (101.4) 478.6 -249.2 (391.3) 106.0 225.8 379.9 303.5 410.9 157.4 618.8 484.7 320.8 534.9 631.6 100.1 172.5
Depreciation PLN m 79.6 78.2 79.0 78.2 62.4 67.5 72.5 82.4 79.8 91.4 102.3 116.4 123.5 149.9 166.4 168.8 165.3 164.6 164.5 172.1 166.8 158.9 154.8 162.0 214.3 172.6 203.9 218.1 177.8 186.5 176.0 174.3 262.5 259.7 238.0 307.7 226.6 210.7 202.1 204.9 183.1 184.1 174.7 180.8 213.1
Interest and dividends PLN m 6.9 (8.4) (1.2) 15.2 12.0 (5.8) 2.8 28.4 (2.5) 4.2 37.3 19.3 20.4 42.8 37.2 45.5 48.1 53.0 47.6 49.1 45.7 46.9 48.0 30.0 46.5 44.3 41.0 36.4 37.0 43.5 43.2 54.0 56.3 30.9 47.6 40.2 40.8 36.3 36.8 32.3 32.1 31.5 33.4 36.5 45.0
Settlement of financial instruments PLN m (129.8) (61.0) 247.5 186.9 221.8 (219.7) (30.5) 26.9 97.0 225.0 (119.1) (9.9) (93.1) 34.7 130.8 58.0 (143.5) 153.2 (99.7) (27.8) 82.1 (15.4) (101.2) (78.4) 11.7 9.8 72.2 104.1 94.5 (36.3) -53.4 (83.6) (33.1) 73.1 (59.7) 53.2 (95.4)  (106.4)  (30.2)  (82.1)  (9.3) 18.1  (26.6) 25.0  (16.4)
Other PLN m (79.6) 4.8 (23.4) (5.3) 415.6 (382.0) (256.0) (195.6) (6.8) 733.4 (621.5) 67.8 (192.9) (143.8) 267.3 187.7 (138.3) 376.0 7.1 (24.4) (28.3) (70.6) 20.9 99.3 (38.9) 210.5 (6.9) 334.4 160.8 70.7 119.7 192.8 (26.0) 241.4 57.8 424.8 190.2 110.5 85.1 201.2 50.2 231.5 144.4 266.0  (26.4)
Changes in working capital PLN m (72.4) -521.5 (56.4) 883.2 2.8 229.3 (219.0) (132.6) 218.9 -353.3 (93.0) -385.4 (178.4) (939.3) 202.8 164.8 (837.5) 312.8 -15.9 (7.1) 386.1 391.1 (264.1) 142.3 51.5 (213.0) 300.3 1 034.1 (47.3) (543.1) 528.1 456.2 -48.8 -197.8 512.9 -602 -627.6 315.7 330.5 172.7 -713.1 -467.3 341.6 23.4 106.7
Capex PLN m (433.3) (358.6) (674.8) (953.2) (861.0) (1 109.5) (834.7) (528.4) (373.0) (265.6) (275.1) (141.9) (225.8) (178.2) (188.3) (254.6) (138.7) (149.8) (201.0) (348.6) (196.5) (138.5) (107.4) (488.7) (477.2) (145.0) (141.5) (145.0) (643.4) (165.7) (134.2) (218.7) (1 250.0) 813.5 (190.4) (376.3) (447.6)  (381.6)  (275.3)  (344.2)  (184.4)  (217.7)  (178.9)  (505.6)  (230.6)
Cash from financial activity PLN m 463.7 163.1 456.4 848.5 635.8 684.0 533.8 327.9 275.5 (17.5) 213.1 (12.4) 288.9 4.2 (29.2) (299.5) 12.6 (232.1) (257.5) (406.3) (80.5) (76.8) (60.7) (25.8) 219.9 (220.5) (253.6) (220.5) 818.6 (212.0) (265.7) (226.1) (104.5) (175.1) (249.8) (672.0) 259.5  (141.1)  (322.9)  (278.2)  (233.9)  (290.2)  (400.1)  (310.8)  (120.1)
Change in net cash PLN m 107.2 (278.2) (195.2) 192.6 (165.2) 60.7 (191.0) (159.3) 307.6 (223.5) 288.6 (88.9) 376.0 (760.5) 279.0 148.9 (456.8) 173.5 248.0 (367.0) 241.2 179.7 7.4 (188.5) (5.0) (261.5) 181.9 (261.5) 493.5 (173.6) 162.5 (37.5) (1 046.6) 1 279.0 728.5 (508.2) (44.1) 200.3 642.5 391.1  (554.2) 32.9 718.7  (179.7) 145.7
Cash at end of period PLN m 570.0 291.8 96.6 289.2 124.0 184.7 (6.3) (165.6) 142.0 (81.5) 207.1 118.2 494.2 (266.3) 12.7 161.6 (295.2) (121.7) 126.3 (240.7) (1.7) 178.0 185.4 (3.1) (8.1) (269.6) (87.7) (269.6) 326.8 153.2 315.6 278.1 (768.5) 510.5 1 239.0 730.8 686.7 887.0 1 529.5 1 920.6 1 366.4 1 399.3 2 118.0 1 938.3 2 084.0

Report's Briefcase    You have 3 page (s) in Briefcase

Here you can store your favorite Report pages.
You can print them or add notes.

Your pages Notes         Action