Integrated Annual Report 2018

Search in Report

Consolidated sales quarterly

   
Sales volume                                                                                          
Gasoline '000 t 324.7 343.9 340.7 329.5 279.6 340.9 350.6 340.4 331.3 371.5 386.1 364.3 321.9 369.3 388.9 365.8 338.1 354.1 398.4 417.7 365.2 297.1 428.4 423.1 359.3 346.2 406.4 409.9 363.5 389.6 393.9 399.9 352.0 377.9 391.3 435.7 354.5 371.7 420.7 408.6 415.7 416.5 430.8 404.9
Naphtha '000 t 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.3 74.6 74.8 23.5 24.5 51.7 101.4 80.1 69.4 104.6 69.8 68.1 67.2 80.5 80.6 91.2 56.7 57.0 91.9 137.4 138.9 139.4 124.2 117.5 117.6 161.5 112.3 104.7 120.8 126.8 154.7 129.8 119.5 133.8
Reformat '000 t 54.4 30.2 30.3 36.6 12.1 6.0 44.8 48.9 37.2 30.2 36.6 49.9 51.0 37.1 32.8 42.7 74.8 30.8 6.1 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.6 6.3 0.0 0.0 6.6 38.2 0.0 0.0 6.5 0.0 0.0 0.0 6.5 0.0 6.4 0.0 0.0
Diesel (ULSD) '000 t 601.7 659.8 860.3 901.0 763.1 883.1 1 030.2 1 069.3 885.2 967.5 1 133.1 1 121.1 1 052.4 1 164.9 1 260.7 1 267.1 1 021.5 1 195.8 1 223.9 1 151.0 1 025.5 1 052.0 1 153.2 1 139.9 1 134.9 1 143.3 1 148.4 1 145.5 1 044.6 1 346.1 1 260.8 1 201.3 1 034.2 1 152.5 1 340.1 1 269.7 1 104.2 1 270.3 1 465.4 1 357.6 1 167.3 1 386.6 1 514.2 1 401.5
Bunker fuel '000 t 28.4 59.9 100.9 46.7 18.5 26.2 6.9 11.7 6.0 7.6 7.8 13.2 10.9 13.1 9.6 9.1 7.0 9.1 8.6 9.1 9.2 9.1 10.8 11.0 8.7 10.7 8.2 11.1 16.4 18.3 14.8 16.1 12.9 18.9 14.9 18.7 12.7 18.3 16.8 14.6 20.0 21.3 19.7 24.7
Light heating oil '000 t 100.3 53.5 74.2 110.7 115.9 47.5 60.5 106.3 107.4 49.3 78.6 152.8 129.3 66.8 73.5 133.6 116.7 50.6 62.2 108.3 109.6 44.3 52.3 86.6 79.0 39.3 50.9 87.1 79.9 38.4 54.7 77.9 86.3 42.7 47.5 91.2 84.9 44.1 66.7 83.7 84.0 32.1 42.9 80.9
Jet fuel '000 t 122.9 120.6 121.7 126.7 89.0 98.3 116.4 61.4 74.2 61.9 68.2 46.5 101.7 112.8 139.2 102.9 125.9 142.3 137.3 137.4 140.0 78.0 123.6 108.5 125.2 172.3 209.5 185.0 160.3 152.6 124.8 118.4 139.7 172.2 199.0 145.2 49.6 119.4 133.2 143.0 126.7 139.7 144.8 140.9
Lubricants '000 t 17.5 23.1 21.2 15.9 12.5 21.6 17.5 16.6 14.3 18.7 15.1 14.6 16.1 17.8 14.8 15.9 18.1 16.9 18.0 16.3 16.9 20.3 18.8 16.2 17.7 17.7 16.7 15.3 14.5 15.3 16.7 13.6 13.3 16.5 16.7 13.7 14.0 14.4 16.8 14.7 15.9 14.5 14.7 11.9
Base oils '000 t 23.0 26.3 22.1 26.7 19.7 24.6 35.7 26.1 30.5 33.9 28.2 28.9 39.4 24.5 36.9 47.1 38.7 30.6 46.5 36.4 50.0 27.0 36.5 38.5 47.7 36.9 46.4 50.6 47.5 45.1 62.5 46.4 60.3 62.7 45.0 46.2 47.2 40.4 43.4 42.9 49.2 49.1 51.1 55.7
Heavy products* '000 t 388.3 379.4 364.2 361.5 267.2 277.5 344.3 339.4 362.7 465.2 467.6 533.6 501.5 453.7 494.5 451.4 358.2 466.3 511.5 492.3 386.9 317.9 461.8 529.3 461.3 449.4 500.7 547.5 495.6 540.4 532.2 530.8 437.2 544.5 527.5 609.3 386.0 433.2 531.0 542.3 448.0 561.4 544.5 555.8
LPG '000 t 43.8 50.1 65.6 29.8 40.5 46.3 38.1 19.4 16.9 24.5 29.2 22.6 23.0 25.0 24.0 20.8 21.8 32.6 59.5 58.7 52.6 44.9 70.6 52.0 51.4 71.8 67.0 48.5 43.5 72.4 70.3 51.4 49.8 68.5 70.9 57.8 44.3 60.0 75.6 55.1 47.4 64.5 69.8 52.2
Crude oil 000 toe 14.3 30.2 23.8 22.9 22.7 28.9 16.2 9.2 0.0 0.0 0.0 0.0 21.1 12.4 9.2 29.4 23.6 24.6 16.5 17.3 62.3 51.3 33.6 46.6 47.0 45.5 31.3 35.6 46.9 28.4 36.0 36.0
Crude oil as goods 000 toe 243.0 0.0 0.0 170.0 24.8 0.0 0.0 0.0 259.1 194.9 0.0 0.0 0.0
Natural gas 000 toe 63.2 20.4 43.3 59.3 66.0 58.1 57.8 40.8 207.3 177.1 105.2 185.9 151.6 152.1 126.7 125.6 121.4 134.6 98.3 122.3
Other refining goods. products and materials '000 t 28.5 27.0 28.7 26.5 26.9 28.7 36.4 31.9 33.7 44.0 45.3 38.0 145.1 46.1 52.7 47.9 84.9 152.9 41.6 64.2 65.0 36.9 64.8 67.4 70.4 67.0 65.0 72.4 74.0 68.7 75.1 72.5 65.7 67.1 69.0 73.9 62.3 60.3 69.8 71.7 72.1 68.5 74.7 71.3
Consolidated net sales                                                                                          
Gasoline PLN m 1 223.6 1 425.9 1 433.1 1 144.8 956.6 1 399.3 1 423.1 1 300.1 1 331.2 1 544.8 1 571.0 1 531.6 1 417.3 1 740.6 1 870.8 1 822.5 1 807.9 1 912.1 2 098.4 1 835.1 1 735.5 1 509.7 2 047.2 1 876.8 1 671.6 1 779.6 1 939.3 1 655.4 1 313.2 1 630.5 1 554.5 1 413.1 1 172.5 1 464.2 1 500.4 1 655.4 1 557.5 1 587.7 1 746.7 1 726.1 1 622.7 1 926.3 2 029.7 1 751.5
Naphtha PLN m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.9 175.0 195.5 66.6 67.6 150.4 335.4 235.8 212.9 313.0 209.9 183.6 198.9 231.8 227.1 262.2 155.8 105.9 161.1 275.0 222.6 221.7 155.6 182.5 175.2 290.6 229.3 166.3 138.4 325.6 302.8 291.4 292.2 270.7
Reformat PLN m 111.9 69.0 69.3 51.9 17.9 13.4 85.4 94.9 78.4 70.4 81.8 117.1 135.2 109.0 99.9 133.2 267.6 108.8 22.0 60.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.7 13.4 0.0 0.0 11.8 64.0 0.0 0.0 14.8 0.0 0.0 0.0 15.7 0.0 17.7 0.0 0.0
Diesel (ULSD) PLN m 2 193.6 2 699.9 3 258.2 2 956.2 2 340.4 2 779.8 3 378.0 3 245.9 3 097.5 3 714.0 4 308.2 4 437.4 4 556.7 5 267.5 5 839.6 6 286.5 5 303.0 5 969.7 6 311.6 5 993.0 4 877.0 5 090.1 5 772.9 5 374.5 5 019.1 5 114.2 5 219.4 4 627.3 3 883.9 4 936.0 4 574.3 4 136.7 3 249.3 3 941.6 4 663.7 4 841.6 4 523.0 4 852.1 5 649.9 5 516.8 4 780.8 6 174.8 6 946.5 6 552.9
Bunker fuel PLN m 50.7 133.2 214.4 69.8 23.3 37.1 12.0 34.5 11.5 17.7 15.7 29.6 27.3 34.1 26.3 28.2 23.5 29.6 28.9 29.3 29.6 27.6 34.3 33.2 26.1 31.6 24.4 27.9 33.8 41.0 29.2 28.3 17.7 35.4 24.4 35.9 26.7 34.1 30.8 30.0 41.7 51.2 49.5 61.8
Light heating oil PLN m 249.3 151.9 202.5 236.1 228.6 95.9 126.2 229.9 243.8 125.3 197.2 405.8 389.2 210.0 241.7 489.1 438.8 183.6 229.1 388.2 390.9 148.1 185.1 298.8 271.6 131.8 168.7 255.8 212.4 106.8 130.4 183.7 164.8 94.1 108.7 234.9 228.2 107.5 162.3 223.1 225.4 96.1 135.5 245.2
Jet fuel PLN m 276.3 327.5 318.7 231.9 144.9 175.9 211.5 119.6 152.2 149.6 157.0 108.7 292.0 336.3 423.0 349.7 437.9 485.4 473.8 462.8 468.2 246.6 413.8 348.2 386.3 525.2 635.1 497.7 350.4 355.7 248.9 215.3 197.2 298.9 358.2 297.1 109.4 230.8 259.4 313.6 285.1 364.0 395.2 379.4
Lubricants PLN m 78.3 114.2 107.2 69.1 64.0 104.2 83.5 64.7 63.0 94.3 86.8 85.6 78.1 96.7 84.3 91.7 96.2 99.1 104.5 91.3 92.3 115.1 105.8 90.9 93.5 94.8 95.8 84.8 73.4 80.7 83.1 70.1 65.1 81.2 79.4 71.0 66.6 75.1 87.0 87.2 76.2 77.5 76.6 65.0
Base oils PLN m 50.0 63.8 71.5 102.0 36.7 44.6 78.7 59.9 71.5 94.0 90.6 97.2 128.6 97.3 154.0 171.9 139.2 135.4 170.0 124.2 151.8 95.6 120.4 118.1 148.1 123.5 156.8 151.9 112.4 126.8 157.7 122.7 139.5 140.2 109.6 112.8 124.0 124.5 128.1 112.1 134.3 141.9 152.3 158.8
Heavy products* PLN m 412.2 443.8 484.9 409.7 211.4 336.7 499.1 485.8 464.7 667.8 699.1 778.7 800.0 802.3 951.8 960.5 793.8 1 038.8 1 123.3 1 002.5 743.0 617.5 927.5 996.9 817.8 833.6 934.7 820.2 512.0 662.7 546.4 423.6 225.9 431.2 503.2 674.8 466.9 523.4 637.8 687.6 540.8 818.4 897.1 878.2
LPG PLN m 119.6 131.1 136.9 104.4 77.7 81.7 85.6 54.2 50.0 65.6 84.0 71.8 74.1 84.9 81.8 78.7 79.1 114.2 188.7 179.5 146.4 119.3 192.1 163.0 153.4 192.3 206.1 140.3 91.9 150.8 147.9 123.0 93.2 116.3 148.9 149.0 122.5 140.1 175.7 149.8 122.0 163.1 166.3 200.0
Crude oil PLN m 38.0 65.8 59.7 60.8 62.8 71.2 45.0 22.5 0.0 0.0 0.0 0.0 56.1 27.0 29.7 43.3 37.9 38.9 33.3 23.7 50.8 65.7 69.9 84.0 84.8 56.8 46.3 64.3 77.7 60.8 73.7 73.2
Crude oil as goods PLN m 254.2     214.8 32.4       432.6 320.8 0.0 0.0 0.0
Natural gas PLN m 79.8 21.0 50.0 68.0 69.7 60.7 68.9 31.3 138.7 123.1 98.3 169.2 177.0 141.9 119.9 135.6 154.0 167.2 137.7 202.9
Other refining goods. products and materials PLN m 48.4 51.9 64.1 52.6 47.1 49.6 59.1 63.0 59.0 77.6 85.2 68.7 290.0 92.9 119.1 96.2 181.3 383.7 60.6 142.5 144.4 87.6 149.3 137.3 144.6 147.8 130.0 132.3 120.7 116.5 109.1 112.3 99.1 118.2 73.4 113.2 70.6 126.3 178.4 49.9 121.4 133.5 193.6 97.8
Other goods and materials PLN m 15.6 16.3 35.7 32.0 21.9 20.9 46.4 41.4 22.2 28.1 50.4 58.1 22.0 34.5 63.1 94.0 30.8 26.4 54.6 69.4 66.7 74.5 81.5 78.3 72.6 86.2 88.6 83.2 73.8 89.4 103.8 91.8 87.5 100.1 112.5 101.8 104.8 116.4 123.9 118.4 117.7 158.7 156.1 106.4
Services PLN m 19.2 29.5 27.0 27.0 21.7 26.6 29.1 36.1 33.9 41.4 46.9 49.7 58.7 59.3 64.5 67.1 68.3 73.7 67.6 72.3 67.1 78.0 72.8 80.7 70.9 87.1 88.2 85.7 89.1 93.9 96.2 100.5 109.2 108.3 108.6 114.9 120.3 109.2 116.0 143.3 102.0 94.4 90.9 133.4
Other adjustments** PLN m -2.0 -5.0 -5.6 12.6 -2.5 -8.2 -5.7 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -3.4 -2.1 -8.5 -3.1 -0.6 -1.8 -5.6 -4.5 1.2 -0.7 0.7 -9.4 -12.2 -16.8 -26.4 -27.0 -23.0 -17.9 -37.7 -33.1 -32.4 -38.0 -21.7 -58.4 -9.6 -9.0 -29.0 -44.0
Excise and fuel tax PLN m -1 285.2 -1 435.1 -1 653.7 -1 749.0 -1 473.1 -1 709.6 -1 980.0 -1 821.9 -1 774.0 -1 947.9 -2 259.0 -2 279.6 -1 987.5 -2 316.4 -2 549.7 -2 514.9 -2 229.9 -2 481.3 -2 613.7 -2 494.4 -1 953.5 -2 285.3 -2 508.5 -2 327.2 -2 062.8 -2 257.9 -2 373.5 -2 223.2 -2 005.4 -2 106.8 -2 369.5 -2 311.0 -2 071.2 -2 314.1 -2 651.5 -2 594.2 -2 531.9 -2 899.3 -3 316.3 -3 052.4 -2 691.1 -3 197.0 -3 419.9 -3 211.2
Total PLN m 3 561.5 4 217.9 4 764.2 3 751.1 2 716.6 3 447.9 4 132.0 4 024.5 3 904.9 4 742.7 5 279.8 5 735.4 6 515.2 6 781.4 7 597.5 8 365.5 7 832.3 8 384.1 8 568.8 8 288.5 7 168.7 6 106.2 7 787.5 7 496.8 7 177.0 7 199.3 7 549.8 6 575.8 5 131.5 6 641.8 5 710.4 5 225.8 3 935.9 4 969.0 5 660.0 6 366.1 5 447.3 5 454.9 6 262.6 7 020.9 6 324.7 7 531.0 8 344.0 7 922.0

Report's Briefcase    You have 3 page (s) in Briefcase

Here you can store your favorite Report pages.
You can print them or add notes.

Your pages Notes         Action